<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget News Today &#187; Cellphones</title>
	<atom:link href="http://www.igadgetworld.com/category/cellphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igadgetworld.com</link>
	<description>All The Latest Gadgets News</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:43:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hand Solo: Cable Stretchers for Single-Handed Bike Repair</title>
		<link>http://www.igadgetworld.com/2009/04/18/hand-solo-cable-stretchers-for-single-handed-bike-repair-2/</link>
		<comments>http://www.igadgetworld.com/2009/04/18/hand-solo-cable-stretchers-for-single-handed-bike-repair-2/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 05:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.igadgetworld.com/2009/04/18/hand-solo-cable-stretchers-for-single-handed-bike-repair-2/</guid>
		<description><![CDATA[The Park Tool Cable Stretcher is a uni-tasker, but its single job appears to be so helpful that we’ll let it through. The stretcher is a one handed (once set up) device with which to fit and adjust gear and&#8230;
The Park Tool Cable Stretcher is a uni-tasker, but its single job appears to be so [...]]]></description>
			<content:encoded><![CDATA[<p>The Park Tool Cable Stretcher is a uni-tasker, but its single job appears to be so helpful that we’ll let it through. The stretcher is a one handed (once set up) device with which to fit and adjust gear and&#8230;</p>
<p>The Park Tool Cable Stretcher is a uni-tasker, but its single job appears to be so helpful that we’ll let it through.</p>
<p>The stretcher is a one handed (once set up) device with which to fit and adjust gear and brake cables on your bike. Fixie users, who have neither of these heathen features on their pristine machines, can stop reading now.</p>
<p>If you are anything like me, you tend to grab any tool at hand to do a job, even if it is the wrong one. I once ruined a neighbor’s needle-nosed pliers when tightening spokes to re-true a wheel, for example, and snapped an electrical screwdriver putting up shelves. And of course, kitchen shears are the ideal tool for stripping electrical cables.</p>
<p>So my usual MO when fixing brakes and gears is to use a pair of pliers and somehow try to tighten the nut or screw one-handed. The Cable Stretcher instead locks on to the end of the cable while providing a handy lever to pull the cable away from the fixing. Ingenious, and I’m surprised I have never seen one before.</p>
<p>These things have clearly been around for a while but, as the summer fast approaches, I thought it would be worth pointing out as the fair-weather cyclists get back on the road. Steel with chrome plate and padded handles, $40.</p>
<p>Incidentally, this reminds me of an upcoming project: I’m going to find an old beater racing bike and fix it up into a fixie &#8212; complete with top tube pad and playing card in the spokes (kidding on the last two). Any advice would be appreciated. I’ll make a full start to the project when I find the frame, and post pictures here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igadgetworld.com/2009/04/18/hand-solo-cable-stretchers-for-single-handed-bike-repair-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia&#8217;s profits drop 90% in Q1 2009</title>
		<link>http://www.igadgetworld.com/2009/04/17/nokias-profits-drop-90-in-q1-2009/</link>
		<comments>http://www.igadgetworld.com/2009/04/17/nokias-profits-drop-90-in-q1-2009/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>

		<guid isPermaLink="false">http://www.igadgetworld.com/2009/04/17/nokias-profits-drop-90-in-q1-2009/</guid>
		<description><![CDATA[So, there&#8217;s good news and bad news here, and we&#8217;re opting to go against tradition by dishing out the positive first. Nokia just pushed out its Q1 2009 results, and while many firms have been struggling to stay afloat, at least it managed to turn a profit of €122 million ($160 million). That said, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>So, there&#8217;s good news and bad news here, and we&#8217;re opting to go against tradition by dishing out the positive first. Nokia just pushed out its Q1 2009 results, and while many firms have been struggling to stay afloat, at least it managed to turn a profit of €122 million ($160 million). That said, it&#8217;s still looking at a staggering 90 percent drop in profits compared to its first quarter of 2008, where it raked in a mind-boggling €1.222 billion ($1.6 billion). Not surprisingly, sales were also down 27 percent to €9.28 billion ($12.2 billion) from €12.7 billion ($16.7 billion). Of course, Nokia&#8217;s far from being alone in having to showcase less-than-beautiful Q1 numbers, but in reality, the damage could&#8217;ve been much worse; in fact, shares of the company&#8217;s stock inched up by 8 percent following the reveal, as many had feared an even more significant decline. All in all, Nokia&#8217;s still holding strong to a 37 percent market share worldwide, and if CEO Olli-Pekka Kallasvuo has anything to do with it (hint: he does), things should be on the up and up here soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igadgetworld.com/2009/04/17/nokias-profits-drop-90-in-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyocera teases with a combo of concepts</title>
		<link>http://www.igadgetworld.com/2009/04/17/kyocera-teases-with-a-combo-of-concepts/</link>
		<comments>http://www.igadgetworld.com/2009/04/17/kyocera-teases-with-a-combo-of-concepts/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>

		<guid isPermaLink="false">http://www.igadgetworld.com/2009/04/17/kyocera-teases-with-a-combo-of-concepts/</guid>
		<description><![CDATA[Beginning at CTIA09, Kyocera has been showing off mockups of concepts they’ve got lurking around the labs. While the hard plastic mockups they’ve shown previously didn’t do much for us, they’ve since moved on to 3D renders &#8211; and boy, are they pretty. We’re going to go ahead and ignore the fact that the technologies [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning at CTIA09, Kyocera has been showing off mockups of concepts they’ve got lurking around the labs. While the hard plastic mockups they’ve shown previously didn’t do much for us, they’ve since moved on to 3D renders &#8211; and boy, are they pretty. We’re going to go ahead and ignore the fact that the technologies [...]</p>
<p>Beginning at CTIA09, Kyocera has been showing off mockups of concepts they’ve got lurking around the labs. While the hard plastic mockups they’ve shown previously didn’t do much for us, they’ve since moved on to 3D renders &#8211; and boy, are they pretty. We’re going to go ahead and ignore the fact that the technologies required for these handsets (such as practically priced flexible OLEDs) are at least a couple of years away, and just start drooling over them now.</p>
<p><span id="more-11454"> </span></p>
<p>First up is the EOS, essentially a big foldable OLED screen. But its got a couple of tricks up its sleeve: when partially unfolded, the back surface functions as a QWERTY keyboard. As you continue to fold/unfold it, kinetic generators within the device recharge it. Sound crazy? Sure! But that’s what concepts are for.</p>
<p>(Slightly) less abstract is the NXT. Take an iPhone, and pack 4 detachable OLED displays into the body. For good measure, toss a solar panel on the back. As long as you don’t go losing your screens, it could mean for some awesome on-the-go accelerator based gaming.</p>
<p>Want to see more? Core77’s got a couple more shots. [Via OLED-Info]</p>
<p><strong><em>Crunch Network</em></strong>:  CrunchGear<em> </em>drool over the sexiest new gadgets and hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igadgetworld.com/2009/04/17/kyocera-teases-with-a-combo-of-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC cabbies could have cellphone use blocked while driving&#8230; but probably not</title>
		<link>http://www.igadgetworld.com/2009/04/16/nyc-cabbies-could-have-cellphone-use-blocked-while-driving-but-probably-not/</link>
		<comments>http://www.igadgetworld.com/2009/04/16/nyc-cabbies-could-have-cellphone-use-blocked-while-driving-but-probably-not/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>

		<guid isPermaLink="false">http://www.igadgetworld.com/2009/04/16/nyc-cabbies-could-have-cellphone-use-blocked-while-driving-but-probably-not/</guid>
		<description><![CDATA[The Taxi and Limousine Commission of New York City (also known as the TLC) is considering some changes to the way that taxis and their drivers will operate in the future as part of its &#8220;Taxicab Passenger Enhancement Program.&#8221; Among the wild ideas being floated is one that would &#8220;block&#8221; anyone in the front seat [...]]]></description>
			<content:encoded><![CDATA[<p>The Taxi and Limousine Commission of New York City (also known as the TLC) is considering some changes to the way that taxis and their drivers will operate in the future as part of its &#8220;Taxicab Passenger Enhancement Program.&#8221; Among the wild ideas being floated is one that would &#8220;block&#8221; anyone in the front seat from using a cellphone &#8212; most notably, of course &#8212; the driver. Driving while using a handset is already illegal in New York, but this measure would apparently kill the ability to use a hands-free device as well. The TLC is trying to have an open discussion with New Yorkers on its website about other possible ways to make taxi rides more&#8230; enjoyable &#8220;in the future.&#8221; We&#8217;re betting this one will never happen but hey &#8212; you never know. Our suggestion? Stop acting like we asked you to cart us to the gates of hell when we tell you we need to go to Brooklyn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igadgetworld.com/2009/04/16/nyc-cabbies-could-have-cellphone-use-blocked-while-driving-but-probably-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full details on Asus’ P835 smartphone</title>
		<link>http://www.igadgetworld.com/2009/03/02/full-details-on-asus%e2%80%99-p835-smartphone/</link>
		<comments>http://www.igadgetworld.com/2009/03/02/full-details-on-asus%e2%80%99-p835-smartphone/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 07:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>

		<guid isPermaLink="false">http://www.igadgetworld.com/2009/03/02/full-details-on-asus%e2%80%99-p835-smartphone/</guid>
		<description><![CDATA[Last we saw of this thing, it was also being called the Galaxy 7, but all of the specs were already in place. Well, Asus has finally granted the P835’s wish and made it a real boy. Wait, no — they’ve just made an official announcement. We knew all this stuff months ago, but it’s [...]]]></description>
			<content:encoded><![CDATA[<p>Last we saw of this thing, it was also being called the Galaxy 7, but all of the specs were already in place. Well, Asus has finally granted the P835’s wish and made it a real boy. Wait, no — they’ve just made an official announcement. We knew all this stuff months ago, but it’s good [...]</p>
<p>Last we saw of this thing, it was also being called the Galaxy 7, but all of the specs were already in place. Well, Asus has finally granted the P835’s wish and made it a real boy. Wait, no — they’ve just made an official announcement.</p>
<p>We knew all this stuff months ago, but it’s good to check in: last-minute tweaks to the UI or, say, built-in storage can have a serious effect on price and availability. It looks like nothing has been changed this time, but if you don’t believe us, feel free to compare this Russian review with the official spec sheet or the phone’s page.</p>
<p><strong><em>Crunch Network</em></strong>:  CrunchGear<em> </em>drool over the sexiest new gadgets and hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igadgetworld.com/2009/03/02/full-details-on-asus%e2%80%99-p835-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
